COMU ELT Dept. Writing Skills 2 2019-20 Spring Semester Scores by Salim Razı | ||||||||||||||||
No | Student ID | Tutorial 1 |
Tutorial 2 |
Submission | Outline | References | Draft 1 | Draft 2 (tracked) |
Draft 2 (no tr) |
Final (tracked) |
Final (no tr) |
Peer 1 | Peer 2 | Peer 3 | Score | Grade |
1 | 160102030 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 50 | 100 | 100 | 100 | 70 | CB |
2 | 160102079 | DISABLED | 0 | FF | ||||||||||||
3 | 170102001 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
4 | 170102006 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
5 | 170102007 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
6 | 170102010 | OK | ENABLED | OK | 0 | FF | ||||||||||
7 | 170102037 | OK | ENABLED | OK | 0 | FF | ||||||||||
8 | 170102059 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
9 | 170102076 | OK | ENABLED | OK | OK | OK | OK | OK | OK | 70 | 100 | 100 | 100 | 82 | BB | |
10 | 170102083 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
11 | 170102090 | DISABLED | 0 | FF | ||||||||||||
12 | 170102102 | DISABLED | 0 | FF | ||||||||||||
13 | 180102008 | DISABLED | 0 | FF | ||||||||||||
14 | 180102010 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 70 | 100 | 100 | 100 | 82 | BB |
15 | 180102011 | OK | ENABLED | 0 | FF | |||||||||||
16 | 180102013 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 0 | FF* | |||
17 | 180102015 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
18 | 180102018 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
19 | 180102020 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
20 | 180102021 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 80 | 100 | 100 | 100 | 88 | BA |
21 | 180102022 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
22 | 180102023 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
23 | 180102025 | OK | OK | ENABLED | OK | OK | OK | 0 | FF | |||||||
24 | 180102027 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
25 | 180102030 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
26 | 180102031 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
27 | 180102034 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
28 | 180102035 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 80 | 100 | 100 | 100 | 88 | BA |
29 | 180102038 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
30 | 180102039 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
31 | 180102042 | OK | OK | ENABLED | OK | OK | OK | OK | 0 | 0 | FF* | |||||
32 | 180102046 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 60 | 100 | 100 | 100 | 76 | CB |
33 | 180102047 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 27 | FF* | |
34 | 180102048 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
35 | 180102049 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
36 | 180102050 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 80 | 100 | 100 | 100 | 88 | BA |
37 | 180102051 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 80 | 100 | 100 | 100 | 88 | BA |
38 | 180102052 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
39 | 180102055 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 0 | FF* | |||
40 | 180102058 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
41 | 180102059 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
42 | 180102061 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 60 | CC | |||
43 | 180102062 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
44 | 180102063 | OK | OK | ENABLED | OK | OK | OK | OK | OK | 100 | 100 | 100 | 40 | FD | ||
45 | 180102064 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
46 | 180102078 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
47 | 180102080 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
48 | 180102091 | DISABLED | 0 | FF | ||||||||||||
49 | 180102113 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 70 | 100 | 100 | 100 | 82 | BB |
50 | 190102018 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
51 | 190102027 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
52 | 190102064 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
53 | 190102079 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
54 | 190102080 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
55 | 170102012 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
56 | 170102074 | DISABLED | 0 | FF | ||||||||||||
57 | 180102028 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
58 | 180102037 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 60 | 100 | 100 | 100 | 76 | CB |
59 | 180102045 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
60 | 180102066 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
61 | 180102067 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
62 | 180102069 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
63 | 180102070 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
64 | 180102073 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
65 | 180102074 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
66 | 180102075 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 80 | 100 | 100 | 100 | 88 | BA |
67 | 180102076 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 60 | 100 | 100 | 100 | 76 | CB |
68 | 180102077 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
69 | 180102079 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
70 | 180102083 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
71 | 180102084 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
72 | 180102085 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
73 | 180102086 | OK | ENABLED | OK | 0 | FF | ||||||||||
74 | 180102087 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
75 | 180102088 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
76 | 180102089 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
77 | 180102092 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
78 | 180102093 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
79 | 180102094 | OK | ENABLED | OK | 0 | FF | ||||||||||
80 | 180102095 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
81 | 180102097 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
82 | 180102098 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
83 | 180102099 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 70 | 100 | 100 | 100 | 82 | BB |
84 | 180102100 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
85 | 180102107 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
86 | 190102004 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
87 | 190102055 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
88 | 190102065 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
89 | 170102047 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
90 | 170102073 | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA | |
91 | 170102075 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
92 | 180102002 | DISABLED | 0 | FF | ||||||||||||
93 | 180102007 | DISABLED | 0 | FF | ||||||||||||
94 | 180102081 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
95 | 190102001 | OK | ENABLED | OK | 0 | FF | ||||||||||
96 | 190102002 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
97 | 190102003 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
98 | 190102005 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
99 | 190102008 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
100 | 190102011 | OK | ENABLED | 100 | 100 | 100 | 40 | FD | ||||||||
101 | 190102012 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
102 | 190102014 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
103 | 190102015 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
104 | 190102016 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
105 | 190102017 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
106 | 190102019 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
107 | 190102021 | OK | ENABLED | OK | 0 | FF | ||||||||||
108 | 190102022 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 70 | 100 | 100 | 100 | 82 | CB |
109 | 190102025 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
110 | 190102029 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
111 | 190102032 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
112 | 190102035 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
113 | 190102040 | DISABLED | OK | OK | 0 | FF | ||||||||||
114 | 190102041 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
115 | 190102042 | OK | ENABLED | OK | 0 | FF | ||||||||||
116 | 190102044 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 100 | 100 | 100 | 100 | 100 | AA |
117 | 190102045 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
118 | 190102046 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
119 | 190102049 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
120 | 190102060 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
121 | 190102062 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
122 | 190102066 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 100 | 91 | AA |
123 | 190102068 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
124 | 190102069 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 80 | 100 | 100 | 100 | 88 | BA |
125 | 190102071 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
126 | 190102078 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 55 | 100 | 100 | 100 | 73 | CB |
127 | 190102081 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
128 | 190102084 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 90 | 100 | 100 | 100 | 94 | AA |
129 | 190102086 | OK | ENABLED | OK | OK | 0 | FF | |||||||||
130 | 190102088 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 57 | DC | |||
131 | 190102089 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 95 | 100 | 100 | 100 | 97 | AA |
132 | 120102062 | DISABLED | 0 | FF | ||||||||||||
133 | 130102012 | DISABLED | 0 | FF | ||||||||||||
134 | 130102019 | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 0 | FF* | ||||
135 | 130102023 | ENABLED | 0 | FF | ||||||||||||
136 | 130102064 | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 51 | DD | ||||
137 | 140102011 | DISABLED | 0 | FF | ||||||||||||
138 | 150102011 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 85 | 100 | 100 | 78 | CB | |
139 | 150102072 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 0 | 100 | 100 | 100 | 40 | FD* |
140 | 150102077 | OK | OK | ENABLED | OK | OK | OK | OK | OK | 0 | FF | |||||
141 | 150102097 | DISABLED | OK | 0 | FF | |||||||||||
142 | 160102018 | DISABLED | 0 | FF | ||||||||||||
143 | 160102042 | OK | ENABLED | OK | OK | OK | 0 | FF | ||||||||
144 | 160102095 | OK | OK | ENABLED | OK | OK | OK | OK | OK | OK | 60 | 100 | 100 | 100 | 76 | CB |
145 | 170102038 | DISABLED | 0 | FF | ||||||||||||
146 | 170102048 | DISABLED | 0 | FF | ||||||||||||
147 | 170102088 | DISABLED | 0 | FF | ||||||||||||
148 | 100126005 | DISABLED | 0 | FF | ||||||||||||
149 | 110126006 | DISABLED | 0 | FF | ||||||||||||
* Your assignment includes plagiarised expressions! Please examine the Turnitin similarity report carefully. Please make sure that you put all directly quoted expressions into "double quotation marks". Do not forget to cite in the text by using the author surname, date, and page number in addition to adding the relevant reference entry. |